• HOME
  • PROFILE
  • INTERNASIONAL
  • DOMESTIK
  • CONTACT US
  • LOGIN
 

Tarif Kirim Paket Luar Negeri

INTERNATIONAL COURIER SERVICE
  Zone A Zone B Zone C Zone D Zone E Zone F Zone G Zone H
    Brunai Australia   Canada U K Austria All Africa
    Malaysia New Zealand     Belgium Midlle  
Weight Singapore Philippines South Korea Japan Mexico France East East
( Kg )   Thailand Taiwan     Germany South Africa Europe
    Hongkong China India U S A Italy Swithzerland  
       Timor Leste     Netherland   Rest of
            Luxembourg U E A World
                 
DOCUMENT  EXPRESS
Weight Z O N E
Kg's A B C D E F G H
0.5 9.20 13.00 16.00 17.00 18.00 19.00 27.59 34.94
1.0 13.97 19.61 23.65 24.26 26.35 31.26 42.43 56.76
1.5 18.74 26.35 31.99 32.60 36.17 43.52 57.27 78.58
2.0 23.55 33.11 40.34 40.95 45.96 55.78 72.09 100.40
2.5 28.32 39.83 48.68 49.29 55.78 68.03 86.90 122.23
                 
PAKET  EXPRESS
0.5 19.00 20.84 28.83 29.33 52.06 32.25 35.43 38.33
1.0 21.94 25.27 34.14 34.92 61.58 40.24 45.20 52.31
1.5 24.89 29.71 39.48 40.49 71.11 48.25 54.98 66.27
2.0 27.83 34.14 44.80 46.09 80.63 56.24 64.74 80.25
2.5 30.77 38.60 50.14 51.68 90.13 64.25 74.53 94.21
3.0 33.72 43.04 55.48 57.25 98.27 72.24 84.29 108.17
3.5 36.64 47.35 60.80 62.86 107.80 80.25 94.09 122.13
4.0 39.61 51.68 66.14 68.44 117.32 88.24 103.86 136.12
4.5 42.53 55.99 71.46 74.01 126.84 96.23 113.64 150.08
5.0 45.49 60.32 76.80 79.62 136.35 104.24 123.42 164.04
5.5 48.31 63.98 81.64 84.81 144.50 110.70 131.91 178.02
6.0 51.12 67.68 86.45 90.01 152.62 117.19 140.43 191.96
6.5 53.94 71.36 91.29 95.22 160.74 123.67 148.92 205.94
7.0 56.76 75.02 96.11 100.42 168.85 130.14 157.44 219.90
7.5 59.58 78.72 100.94 105.65 176.99 136.62 165.93 233.88
8.0 62.40 82.40 105.76 110.84 185.13 143.10 174.47 247.84
8.5 65.20 86.08 110.59 116.04 193.24 149.55 182.96 261.80
9.0 68.03 89.76 115.41 121.25 201.38 156.05 191.47 275.76
9.5 70.85 93.46 120.24 126.44 209.49 162.52 199.97 289.75
10.0 73.67 97.11 125.06 131.68 222.11 169.00 208.48 303.71
10.5 77.34 101.95 131.41 139.67 225.75 177.87 219.14 320.84
11.0 81.04 106.76 137.76 147.66 233.88 186.77 229.80 338.00
11.5 84.71 111.60 144.11 155.65 242.00 195.66 240.46 355.13
12.0 88.39 116.42 150.45 163.66 250.11 204.53 251.12 372.25
12.5 92.06 121.25 156.80 171.65 258.25 213.42 261.80 389.40
13.0 95.76 126.07 163.15 179.66 266.39 222.32 272.46 406.54
13.5 99.41 130.90 169.48 187.65 274.50 231.19 283.14 423.67
14.0 103.08 135.72 175.85 195.66 282.62 240.08 293.80 440.83
14.5 106.78 140.55 182.20 203.67 290.75 248.98 304.46 457.97
15.0 110.45 145.37 188.55 211.66 298.87 257.85 315.14 475.10
15.5 114.13 150.20 194.88 219.65 307.01 266.77 325.80 492.26
16.0 117.82 155.02 201.23 227.64 315.14 275.66 336.46 509.39
16.5 121.50 159.83 207.60 235.65 323.26 284.53 347.12 526.53
17.0 125.15 164.67 213.95 243.64 331.38 293.42 357.78 543.69
17.5 128.84 169.48 220.28 251.65 339.49 302.32 368.44 560.80
18.0 132.52 174.32 226.63 259.64 347.65 311.19 379.12 577.94
18.5 136.19 179.13 232.98 267.65 355.76 320.08 389.78 595.09
19.0 139.89 183.97 239.33 275.66 363.88 328.49 400.44 612.23
19.5 143.56 188.78 245.68 283.65 372.02 337.85 411.10 629.36
20.0 147.22 193.62 252.03 291.64 380.13 346.74 421.78 646.52
Estimasi tarif dalam mata uang US Dollar. Exclude fuel Surcharges